(800) 308-3483 Local: (805) 484-2863
2310 Ponderosa Drive Suite 3 - Camarillo, CA 93010
Ship Reviews
Based on 18 reviews
Submit your review Cruise reviews reflect the opinions of travel editors and cruisers/ readers and may not represent those of our company.
"Crystal Symphony" - Japan - May 9, 2026
May
Pros: As a former lecturer, I can attest to the excellence of Crystal Cruises' onboard lecturers.
Cons: Narrow, (14-inch) bathroom entrance in categories up to "Aquamarine." Most adults need to enter the bathroom sideways.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Manila to Incheon
March
Pros: Crew, Ports, Dining - Everything!
Cons: None
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Great Food, Great Service
March
Pros: Great food, great service from crew
Cons: Tender to pier
Recommended: No
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Amazing itinerary, five-star ship, seamless logistics. Can’t wait to sail Crystal again!
January
Pros: True, full-service luxury cruise line.
Cons: none
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Amazing Crystal Adventure
December
Pros: Crew, Ports, Dining - Everything!
Cons: None
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Beyond My Expectations
October
Pros: Excellent service, Food was incredible - loved Beefbar, Overnights in some ports, Beautiful ship with so much space!
Cons: The bed in Deluxe Veranda not great
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Crystal Symphony - An A+ Luxury Cruise!
September
Pros: The crew and staff are the finest at sea! The luxurious ambiance of the ship simply beautiful. The food and drink beyond expectation.
Cons: The shore excursions were mostly okay, but some need more careful consideration.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
11-night Transpacific Cruise — 06/12/2026 — from $4,700
11-night Southern & Eastern Caribbean Cruise — 09/14/2026 — from $4,950